Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 15-0 | 1.000 | 157 | 30 | 20-2 | 0.909 | 205 | 59 | 17W |
![]() | 18-4 | 0.818 | 211 | 77 | 24-5 | 0.828 | 289 | 97 | 1L |
![]() | 19-5 | 0.792 | 242 | 98 | 20-6 | 0.769 | 255 | 109 | 2W |
![]() | 18-4 | 0.818 | 212 | 87 | 21-8 | 0.724 | 256 | 132 | 1L |
![]() | 11-6 | 0.647 | 110 | 68 | 18-7 | 0.720 | 187 | 81 | 1L |
![]() | 14-6 | 0.700 | 151 | 83 | 19-8 | 0.704 | 226 | 122 | 1W |
![]() | 18-8 | 0.692 | 166 | 113 | 18-9 | 0.667 | 172 | 122 | 2L |
![]() | 12-8 | 0.600 | 143 | 112 | 14-10 | 0.583 | 176 | 148 | 2L |
![]() | 12-13 | 0.480 | 176 | 162 | 16-13 | 0.552 | 210 | 169 | 2L |
![]() | 5-6 | 0.455 | 68 | 117 | 9-8 | 0.529 | 116 | 165 | 1W |
![]() | 10-9 | 0.526 | 120 | 109 | 12-11 | 0.522 | 137 | 128 | 3L |
![]() | 9-7 | 0.562 | 128 | 107 | 13-13 | 0.500 | 178 | 185 | 2L |
![]() | 6-10-1 | 0.382 | 127 | 119 | 10-12-2 | 0.458 | 191 | 169 | 1L |
![]() | 7-3 | 0.700 | 49 | 37 | 10-13 | 0.435 | 117 | 142 | 2L |
![]() | 9-11 | 0.450 | 112 | 114 | 10-14 | 0.417 | 134 | 152 | 2L |
![]() | 7-9 | 0.438 | 93 | 98 | 8-15 | 0.348 | 132 | 163 | 3L |
![]() | 7-13 | 0.350 | 97 | 147 | 8-15 | 0.348 | 117 | 171 | 6L |
![]() | 6-13 | 0.316 | 112 | 191 | 7-14 | 0.333 | 136 | 223 | 3W |
![]() | 6-7 | 0.462 | 67 | 57 | 9-19 | 0.321 | 149 | 193 | 2L |
C Caldwell | 5-14-1 | 0.275 | 82 | 159 | 6-16-1 | 0.283 | 94 | 173 | 8L |
![]() | 2-8-1 | 0.227 | 75 | 111 | 4-12-1 | 0.265 | 106 | 169 | 3L |
![]() | 4-11-1 | 0.281 | 68 | 187 | 4-12-1 | 0.265 | 72 | 192 | 3L |
![]() | 3-16 | 0.158 | 85 | 188 | 4-16 | 0.200 | 97 | 194 | 10L |
![]() | 2-10 | 0.167 | 53 | 112 | 4-19 | 0.174 | 99 | 210 | 2L |
![]() | 2-15 | 0.118 | 42 | 180 | 4-20 | 0.167 | 82 | 248 | 6L |
Displaying 1 - 25 of 26
Standings last updated on (GMT)