Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 19-2 | 0.905 | 206 | 73 | 24-3 | 0.889 | 252 | 104 | 2W |
![]() | 22-3 | 0.880 | 230 | 53 | 24-6 | 0.800 | 266 | 86 | 1W |
![]() | 13-3 | 0.812 | 145 | 49 | 20-7 | 0.741 | 210 | 95 | 13W |
![]() | 16-7 | 0.696 | 165 | 71 | 18-10 | 0.643 | 192 | 110 | 1L |
![]() | 15-5 | 0.750 | 172 | 81 | 18-11 | 0.621 | 219 | 158 | 2L |
![]() | 14-7 | 0.667 | 163 | 122 | 17-11 | 0.607 | 212 | 172 | 2L |
P Pocatello | 13-8 | 0.619 | 145 | 123 | 17-12 | 0.586 | 214 | 200 | 1L |
![]() | 12-10 | 0.545 | 127 | 107 | 14-12 | 0.538 | 155 | 128 | 2L |
![]() | 11-9 | 0.550 | 109 | 114 | 13-12 | 0.520 | 136 | 142 | 1L |
![]() | 9-9 | 0.500 | 115 | 112 | 13-12 | 0.520 | 163 | 153 | 1L |
![]() | 5-11 | 0.312 | 83 | 119 | 12-12 | 0.500 | 144 | 146 | 1L |
![]() | 9-13 | 0.409 | 109 | 169 | 13-14 | 0.481 | 136 | 189 | 2L |
![]() | 14-12 | 0.538 | 203 | 168 | 15-17 | 0.469 | 227 | 209 | 2L |
![]() | 4-9 | 0.308 | 61 | 88 | 8-11 | 0.421 | 120 | 125 | 1L |
![]() | 8-12 | 0.400 | 96 | 191 | 11-16 | 0.407 | 150 | 245 | 1L |
C Caldwell | 5-14 | 0.263 | 83 | 126 | 10-15 | 0.400 | 130 | 157 | 2L |
![]() | 6-9 | 0.400 | 50 | 82 | 9-14 | 0.391 | 80 | 141 | 2L |
![]() | 4-5 | 0.444 | 56 | 65 | 9-14 | 0.391 | 139 | 178 | 3L |
![]() | 7-9 | 0.438 | 99 | 109 | 7-11 | 0.389 | 102 | 131 | 2L |
![]() | 5-9 | 0.357 | 82 | 97 | 8-13 | 0.381 | 143 | 155 | 2L |
![]() | 7-9 | 0.438 | 84 | 90 | 8-16 | 0.333 | 100 | 148 | 1L |
![]() | 7-11 | 0.389 | 100 | 105 | 9-18 | 0.333 | 144 | 180 | 2L |
![]() | 2-9 | 0.182 | 31 | 112 | 7-17 | 0.292 | 98 | 198 | 2L |
![]() | 2-10 | 0.167 | 30 | 82 | 5-17 | 0.227 | 76 | 179 | 6L |
![]() | 4-17 | 0.190 | 81 | 201 | 5-17 | 0.227 | 96 | 204 | 10L |
Displaying 1 - 25 of 26
Standings last updated on (GMT)