Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Lake City | 14-4 | 0.778 | 138 | 72 | 20-7 | 0.741 | 198 | 102 | 2L |
Coeur d'Alene | 11-7 | 0.611 | 154 | 96 | 17-12 | 0.586 | 215 | 160 | 2L |
Lewiston | 10-8 | 0.556 | 95 | 109 | 14-11 | 0.560 | 107 | 138 | 1L |
Post Falls | 8-10 | 0.444 | 122 | 133 | 11-12 | 0.478 | 156 | 171 | 7L |
Standings last updated on May 26, 2024 @ 5:41am