Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 24-2 | 0.923 | 273 | 82 | 28-4 | 0.875 | 316 | 107 | 3W |
![]() | 20-6 | 0.769 | 223 | 120 | 25-6 | 0.806 | 274 | 136 | 1L |
![]() | 19-3 | 0.864 | 186 | 76 | 26-8 | 0.765 | 283 | 136 | 2L |
![]() | 17-7 | 0.708 | 178 | 101 | 19-8-1 | 0.696 | 191 | 112 | 2L |
![]() | 16-9 | 0.640 | 228 | 141 | 19-10 | 0.655 | 273 | 167 | 1L |
![]() | 16-7 | 0.696 | 171 | 112 | 18-11 | 0.621 | 212 | 165 | 1L |
![]() | 13-7 | 0.650 | 153 | 92 | 18-12 | 0.600 | 214 | 147 | 2L |
![]() | 10-9 | 0.526 | 143 | 123 | 15-11 | 0.577 | 211 | 186 | 1L |
![]() | 9-10 | 0.474 | 136 | 105 | 13-10 | 0.565 | 171 | 123 | 3L |
![]() | 12-7 | 0.632 | 175 | 91 | 14-11 | 0.560 | 206 | 124 | 2L |
![]() | 12-9 | 0.571 | 119 | 117 | 14-15 | 0.483 | 148 | 160 | 1L |
![]() | 7-7 | 0.500 | 92 | 81 | 12-13 | 0.480 | 184 | 151 | 3L |
![]() | 10-13 | 0.435 | 125 | 186 | 13-15 | 0.464 | 156 | 224 | 2L |
![]() | 9-11 | 0.450 | 124 | 145 | 11-14 | 0.440 | 143 | 165 | 2L |
![]() | 3-11 | 0.214 | 73 | 157 | 9-12 | 0.429 | 146 | 182 | 6L |
![]() | 4-6 | 0.400 | 72 | 74 | 8-12 | 0.400 | 132 | 196 | 1L |
![]() | 8-15 | 0.348 | 107 | 139 | 11-17 | 0.393 | 156 | 175 | 3L |
P Pocatello | 9-9 | 0.500 | 128 | 125 | 11-18 | 0.379 | 164 | 218 | 2L |
![]() | 7-13 | 0.350 | 99 | 185 | 8-16 | 0.333 | 134 | 241 | 2L |
![]() | 7-13 | 0.350 | 108 | 158 | 8-18 | 0.308 | 126 | 206 | 2L |
![]() | 7-14 | 0.333 | 141 | 209 | 7-17 | 0.292 | 164 | 250 | 3L |
![]() | 4-8 | 0.333 | 70 | 137 | 7-18 | 0.280 | 123 | 236 | 3L |
![]() | 2-11 | 0.154 | 42 | 94 | 5-18 | 0.217 | 89 | 175 | 6L |
![]() | 4-12 | 0.250 | 69 | 138 | 4-17 | 0.190 | 84 | 178 | 3L |
![]() | 2-19 | 0.095 | 70 | 186 | 3-19 | 0.136 | 91 | 190 | 1L |
Displaying 1 - 25 of 26
Standings last updated on (GMT)