| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Kimberly | 13-4 | 0.765 | 981 | 828 | 21-4 | 0.840 | 1476 | 1221 | 1W |
Parma | 10-5 | 0.667 | 832 | 687 | 21-5 | 0.808 | 1469 | 1120 | 2W |
Fruitland | 13-1 | 0.929 | 923 | 601 | 21-5 | 0.808 | 1655 | 1287 | 1L |
Sugar-Salem | 13-3 | 0.812 | 904 | 735 | 18-9 | 0.667 | 1479 | 1320 | 6W |
Weiser | 6-4 | 0.600 | 500 | 470 | 14-9 | 0.609 | 1155 | 1068 | 1L |
Snake River | 14-8 | 0.636 | 1108 | 1031 | 15-10 | 0.600 | 1269 | 1194 | 2L |
Teton | 6-4 | 0.600 | 624 | 623 | 12-9 | 0.571 | 1319 | 1259 | 2L |
Marsh Valley | 11-7 | 0.611 | 983 | 928 | 15-12 | 0.556 | 1435 | 1375 | 2L |
Filer | 8-10 | 0.444 | 884 | 844 | 12-12 | 0.500 | 1222 | 1155 | 2L |
Kellogg | 6-5 | 0.545 | 612 | 520 | 10-15 | 0.400 | 1261 | 1328 | 1L |
American Falls | 2-8 | 0.200 | 431 | 584 | 8-13 | 0.381 | 934 | 1127 | 8L |
Bonners Ferry | 4-6 | 0.400 | 540 | 544 | 8-13 | 0.381 | 1130 | 1147 | 1L |
Timberlake | 7-4 | 0.636 | 585 | 544 | 9-15 | 0.375 | 1237 | 1306 | 2L |
Buhl | 5-8 | 0.385 | 610 | 627 | 9-16 | 0.360 | 1173 | 1205 | 2L |
South Fremont | 3-12 | 0.200 | 742 | 866 | 9-17 | 0.346 | 1346 | 1409 | 2L |
Homedale | 1-9 | 0.100 | 440 | 578 | 6-18 | 0.250 | 1104 | 1332 | 2L |
Priest River | 1-7 | 0.125 | 342 | 526 | 2-18 | 0.100 | 899 | 1334 | 2L |
Payette | 1-7 | 0.125 | 226 | 485 | 1-18 | 0.053 | 636 | 1181 | 4L |
Gooding | 0-12 | 0.000 | 423 | 669 | 1-22 | 0.043 | 896 | 1313 | 6L |
Displaying 1 - 19 of 19






















