| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Preston | 13-2 | 0.867 | 882 | 692 | 19-3 | 0.864 | 1274 | 989 | 5W |
Lewiston | 7-0 | 1.000 | 472 | 296 | 19-3 | 0.864 | 1502 | 1122 | 3W |
Blackfoot | 13-3 | 0.812 | 1016 | 909 | 16-5 | 0.762 | 1316 | 1216 | 2L |
Bishop Kelly | 14-3 | 0.824 | 1091 | 908 | 17-6 | 0.739 | 1404 | 1212 | 7W |
Columbia | 14-5 | 0.737 | 1264 | 1034 | 17-6 | 0.739 | 1541 | 1289 | 5W |
Twin Falls | 14-2 | 0.875 | 1001 | 668 | 16-6 | 0.727 | 1316 | 1039 | 11W |
Vallivue | 14-5 | 0.737 | 1282 | 1163 | 16-7 | 0.696 | 1557 | 1414 | 1L |
Pocatello | 8-5 | 0.615 | 676 | 652 | 14-8 | 0.636 | 1154 | 1136 | 1L |
Skyview | 8-7 | 0.533 | 927 | 840 | 13-9 | 0.591 | 1368 | 1188 | 2L |
Middleton | 10-6 | 0.625 | 977 | 812 | 13-10 | 0.565 | 1357 | 1189 | 1L |
Burley | 12-7 | 0.632 | 1209 | 1141 | 12-11 | 0.522 | 1426 | 1415 | 1W |
Sandpoint | 5-4 | 0.556 | 523 | 435 | 11-11 | 0.500 | 1326 | 1180 | 1W |
Hillcrest | 10-7 | 0.588 | 942 | 843 | 11-12 | 0.478 | 1198 | 1143 | 3L |
Minico | 8-8 | 0.500 | 843 | 819 | 11-12 | 0.478 | 1185 | 1225 | 2W |
Bonneville | 10-7 | 0.588 | 1083 | 1046 | 11-13 | 0.458 | 1457 | 1514 | 4W |
Caldwell | 5-12 | 0.294 | 900 | 1094 | 9-13 | 0.409 | 1216 | 1368 | 1W |
Lakeland | 3-4 | 0.429 | 295 | 393 | 8-12 | 0.400 | 898 | 1128 | 3L |
Idaho Falls | 6-12 | 0.333 | 985 | 1051 | 8-16 | 0.333 | 1314 | 1418 | 2W |
Skyline | 4-10 | 0.286 | 696 | 767 | 7-16 | 0.304 | 1160 | 1291 | 3L |
Shelley | 7-10 | 0.412 | 858 | 955 | 7-16 | 0.304 | 1137 | 1309 | 1L |
Emmett | 1-14 | 0.067 | 705 | 973 | 6-15 | 0.286 | 1062 | 1245 | 6L |
Nampa | 3-14 | 0.176 | 951 | 1215 | 6-17 | 0.261 | 1294 | 1559 | 12L |
Century | 5-13 | 0.278 | 1003 | 1011 | 5-17 | 0.227 | 1173 | 1258 | 10L |
Wood River | 0-12 | 0.000 | 517 | 780 | 5-17 | 0.227 | 984 | 1277 | 8L |
Mountain Home | 5-10 | 0.333 | 716 | 1026 | 5-19 | 0.208 | 1128 | 1565 | 2L |
Displaying 1 - 25 of 27
Standings last updated on (GMT)





























