Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | O Oakley | 7-1 | 0.875 | 423 | 252 | 18-7 | 0.720 | 1154 | 887 | 2L |
2 | ![]() | 7-1 | 0.875 | 440 | 290 | 17-5 | 0.773 | 1106 | 835 | 1L |
3 | ![]() | 7-1 | 0.875 | 491 | 307 | 20-5 | 0.800 | 1471 | 1044 | 2W |
4 | ![]() | 5-3 | 0.625 | 433 | 396 | 16-11 | 0.593 | 1292 | 1314 | 1L |
5 | ![]() | 4-4 | 0.500 | 294 | 289 | 9-10 | 0.474 | 685 | 696 | 2L |
6 | G Glenns Ferry | 4-5 | 0.444 | 406 | 429 | 13-10 | 0.565 | 1097 | 987 | 1L |
7 | S Shoshone | 3-6 | 0.333 | 305 | 371 | 7-13 | 0.350 | 687 | 774 | 2L |
8 | ![]() | 2-8 | 0.200 | 361 | 533 | 3-14 | 0.176 | 566 | 831 | 1L |
9 | ![]() | 1-8 | 0.111 | 323 | 509 | 4-12 | 0.250 | 561 | 802 | 6L |
10 | ![]() | 0-3 | 0.000 | 30 | 130 | 0-6 | 0.000 | 87 | 255 | 6L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)