Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-0 | 1.000 | 631 | 369 | 25-2 | 0.926 | 1469 | 986 | 4W |
2 | ![]() | 9-2 | 0.818 | 618 | 435 | 23-4 | 0.852 | 1454 | 1083 | 1L |
3 | ![]() | 9-2 | 0.818 | 486 | 358 | 21-6 | 0.778 | 1292 | 1049 | 2W |
4 | ![]() | 8-3 | 0.727 | 653 | 512 | 19-7 | 0.731 | 1481 | 1181 | 3L |
5 | ![]() | 7-4 | 0.636 | 494 | 494 | 15-11 | 0.577 | 1215 | 1114 | 2L |
6 | ![]() | 6-5 | 0.545 | 509 | 546 | 13-11 | 0.542 | 1093 | 1124 | 2L |
7 | ![]() | 6-5 | 0.545 | 543 | 545 | 9-13 | 0.409 | 1027 | 1065 | 1L |
8 | ![]() | 4-7 | 0.364 | 516 | 520 | 13-15 | 0.464 | 1284 | 1225 | 2L |
9 | ![]() | 3-8 | 0.273 | 441 | 531 | 7-15 | 0.318 | 927 | 1053 | 2L |
10 | ![]() | 2-9 | 0.182 | 493 | 599 | 10-14 | 0.417 | 1096 | 1126 | 2L |
11 | ![]() | 1-10 | 0.091 | 413 | 639 | 7-15 | 0.318 | 942 | 1105 | 3L |
12 | ![]() | 0-11 | 0.000 | 429 | 678 | 3-19 | 0.136 | 953 | 1254 | 9L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)