| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Victory Charter | 1-0 | 1.000 | 42 | 16 | 3-1 | 0.750 | 196 | 140 | 3W |
| 2 | Vision | 1-0 | 1.000 | 67 | 25 | 3-2 | 0.600 | 216 | 122 | 2W |
| 3 | Wilder | 1-0 | 1.000 | 31 | 26 | 3-3 | 0.500 | 231 | 206 | 1W |
| 4 | Treasure Valley Classical Academy | 0-1 | 0.000 | 25 | 67 | 3-5 | 0.375 | 266 | 367 | 1L |
| 5 | Riverstone International | 0-2 | 0.000 | 42 | 73 | 0-2 | 0.000 | 42 | 73 | 2L |
| 6 | Centennial Baptist | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 108 | 130 | 2L |
| 6 | Compass Charter | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 113 | 192 | 1W |
| 6 | Council | 0-0 | 0.000 | 0 | 0 | 4-1 | 0.800 | 242 | 187 | 2W |
| 6 | Gem State Adventist Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 6 | Idaho City | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 5 | 60 | 1L |
| 6 | Liberty Charter | 0-0 | 0.000 | 0 | 0 | 2-4 | 0.333 | 207 | 240 | 1L |
| 6 | North Star | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 25 | 79 | 2L |
| 6 | Notus | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 86 | 110 | 1W |
| 6 | Rimrock | 0-0 | 0.000 | 0 | 0 | 2-5 | 0.286 | 267 | 296 | 5L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)



















