Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-1 | 0.900 | 310 | 110 | 11-1 | 0.917 | 370 | 136 | 8W |
![]() | 8-2 | 0.800 | 245 | 83 | 10-2 | 0.833 | 295 | 97 | 1L |
![]() | 8-2 | 0.800 | 263 | 83 | 9-2 | 0.818 | 283 | 101 | 1L |
![]() | 7-3 | 0.700 | 256 | 137 | 7-3 | 0.700 | 256 | 137 | 1L |
![]() | 7-3 | 0.700 | 329 | 178 | 7-3 | 0.700 | 329 | 178 | 1L |
![]() | 4-3 | 0.571 | 215 | 137 | 6-3 | 0.667 | 292 | 160 | 1L |
![]() | 3-2 | 0.600 | 156 | 127 | 6-3 | 0.667 | 288 | 174 | 1L |
![]() | 5-2 | 0.714 | 195 | 101 | 6-4 | 0.600 | 224 | 162 | 1L |
![]() | 5-4 | 0.556 | 229 | 176 | 6-4 | 0.600 | 245 | 176 | 1L |
![]() | 5-3 | 0.625 | 247 | 175 | 6-4 | 0.600 | 287 | 220 | 2L |
![]() | 3-4 | 0.429 | 188 | 146 | 4-5 | 0.444 | 222 | 173 | 3L |
![]() | 2-5 | 0.286 | 122 | 201 | 3-6 | 0.333 | 134 | 237 | 4L |
![]() | 2-5 | 0.286 | 190 | 220 | 3-6 | 0.333 | 232 | 295 | 1W |
![]() | 3-3 | 0.500 | 181 | 232 | 3-6 | 0.333 | 217 | 378 | 2L |
![]() | 1-4 | 0.200 | 114 | 156 | 2-6 | 0.250 | 168 | 290 | 2L |
![]() | 1-4 | 0.200 | 26 | 191 | 1-5 | 0.167 | 26 | 237 | 3L |
![]() | 0-5 | 0.000 | 46 | 148 | 1-7 | 0.125 | 80 | 244 | 7L |
![]() | 1-3 | 0.250 | 112 | 146 | 1-7 | 0.125 | 177 | 314 | 1W |
![]() | 1-6 | 0.143 | 116 | 328 | 1-7 | 0.125 | 123 | 375 | 1L |
S Soda Springs | 0-7 | 0.000 | 51 | 291 | 0-9 | 0.000 | 59 | 367 | 9L |
![]() | 0-4 | 0.000 | 21 | 246 | 0-8 | 0.000 | 55 | 449 | 8L |
Displaying 1 - 21 of 21
Standings last updated on (GMT)