| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Kendrick | 11-0 | 1.000 | 839 | 66 | 11-0 | 1.000 | 839 | 66 | 11W |
L Logos | 9-2 | 0.818 | 459 | 140 | 10-2 | 0.833 | 507 | 152 | 4W |
Kamiah | 8-2 | 0.800 | 426 | 208 | 9-2 | 0.818 | 444 | 222 | 1L |
Grace | 7-1 | 0.875 | 340 | 152 | 9-2 | 0.818 | 450 | 250 | 1L |
Idaho City | 2-1 | 0.667 | 178 | 68 | 5-2 | 0.714 | 324 | 142 | 1L |
Raft River | 6-3 | 0.667 | 344 | 236 | 6-3 | 0.667 | 344 | 236 | 1L |
Hagerman | 6-4 | 0.600 | 372 | 299 | 7-4 | 0.636 | 436 | 305 | 1L |
Prairie | 6-4 | 0.600 | 396 | 354 | 7-4 | 0.636 | 454 | 362 | 1L |
Valley | 4-4 | 0.500 | 324 | 284 | 6-4 | 0.600 | 408 | 318 | 1L |
Potlatch | 3-5 | 0.375 | 244 | 374 | 4-5 | 0.444 | 304 | 394 | 5L |
G Glenns Ferry | 3-6 | 0.333 | 220 | 365 | 4-6 | 0.400 | 270 | 381 | 4L |
Notus | 3-2 | 0.600 | 195 | 258 | 4-6 | 0.400 | 310 | 460 | 1L |
Rimrock | 1-1 | 0.500 | 68 | 53 | 2-4 | 0.333 | 138 | 239 | 1L |
Centennial Baptist | 2-3 | 0.400 | 166 | 256 | 2-4 | 0.333 | 196 | 298 | 1W |
Troy | 2-1 | 0.667 | 132 | 160 | 3-6 | 0.333 | 253 | 452 | 1W |
O Oakley | 2-7 | 0.222 | 230 | 526 | 3-7 | 0.300 | 274 | 566 | 1L |
Murtaugh | 1-5 | 0.167 | 142 | 220 | 2-6 | 0.250 | 190 | 256 | 1W |
Butte County | 0-6 | 0.000 | 64 | 307 | 1-8 | 0.111 | 156 | 407 | 4L |
Wilder | 1-5 | 0.167 | 131 | 287 | 1-8 | 0.111 | 157 | 423 | 2L |
Clearwater Valley | 1-8 | 0.111 | 172 | 439 | 1-8 | 0.111 | 172 | 439 | 1L |
Lapwai | 0-8 | 0.000 | 80 | 470 | 0-9 | 0.000 | 98 | 518 | 9L |
Lighthouse Christian | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
M Mt. Home/Rimrock | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
W Wilder/Centennial Baptist/Gem State Adventist Academy/Greenleaf Friends Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 24 of 24
Standings last updated on (GMT)






















