Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 10-1 | 0.909 | 53 | 17 | 16-1 | 0.941 | 87 | 22 | 15W |
![]() | 13-2 | 0.867 | 59 | 12 | 14-2 | 0.875 | 64 | 13 | 2W |
![]() | 15-1-1 | 0.912 | 63 | 9 | 15-2-1 | 0.861 | 65 | 12 | 6W |
![]() | 6-3-1 | 0.650 | 15 | 13 | 11-3-1 | 0.767 | 35 | 15 | 1W |
![]() | 11-4-1 | 0.719 | 37 | 19 | 12-4-1 | 0.735 | 38 | 19 | 1L |
![]() | 12-4-1 | 0.735 | 41 | 15 | 12-5-1 | 0.694 | 41 | 18 | 1L |
![]() | 3-3 | 0.500 | 12 | 8 | 9-4-1 | 0.679 | 40 | 15 | 1W |
C Caldwell | 7-5-2 | 0.571 | 30 | 21 | 10-5-2 | 0.647 | 41 | 22 | 1L |
![]() | 4-3-2 | 0.556 | 20 | 13 | 8-4-2 | 0.643 | 36 | 20 | 1W |
![]() | 11-6 | 0.647 | 36 | 12 | 11-6-1 | 0.639 | 37 | 13 | 1W |
![]() | 9-6-2 | 0.588 | 33 | 21 | 10-6-2 | 0.611 | 38 | 22 | 1L |
![]() | 1-3 | 0.250 | 3 | 12 | 8-6-1 | 0.567 | 36 | 22 | 1L |
![]() | 4-6-1 | 0.409 | 14 | 23 | 8-7-2 | 0.529 | 23 | 27 | 1L |
![]() | 7-8-1 | 0.469 | 30 | 31 | 8-8-1 | 0.500 | 32 | 32 | 2L |
![]() | 5-8-3 | 0.406 | 25 | 28 | 6-8-3 | 0.441 | 28 | 30 | 1L |
![]() | 3-9-2 | 0.286 | 16 | 34 | 4-10-2 | 0.312 | 19 | 38 | 1L |
![]() | 4-11 | 0.267 | 17 | 45 | 4-11 | 0.267 | 17 | 45 | 8L |
![]() | 2-11-1 | 0.179 | 10 | 44 | 3-12-1 | 0.219 | 13 | 53 | 3L |
![]() | 3-13 | 0.188 | 9 | 49 | 3-14 | 0.176 | 9 | 52 | 4L |
![]() | 1-10 | 0.091 | 5 | 43 | 1-14-1 | 0.094 | 10 | 61 | 13L |
![]() | 0-14 | 0.000 | 6 | 65 | 0-14-1 | 0.000 | 9 | 68 | 12L |
Displaying 1 - 21 of 21
Standings last updated on (GMT)