Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
P Pocatello | 13-1 | 0.929 | 74 | 9 | 18-1-1 | 0.925 | 96 | 12 | 1W |
![]() | 16-1 | 0.941 | 120 | 11 | 18-2-1 | 0.881 | 132 | 18 | 1L |
![]() | 14-5 | 0.737 | 81 | 38 | 14-7 | 0.667 | 84 | 45 | 2L |
![]() | 7-0-1 | 0.938 | 16 | 5 | 11-5-3 | 0.658 | 45 | 19 | 4W |
![]() | 13-6-1 | 0.675 | 63 | 30 | 13-7-1 | 0.643 | 64 | 34 | 2L |
![]() | 11-4-2 | 0.706 | 38 | 16 | 11-6-4 | 0.619 | 43 | 24 | 1L |
![]() | 12-5-2 | 0.684 | 53 | 24 | 12-7-2 | 0.619 | 53 | 30 | 2L |
C Caldwell | 5-4-4 | 0.538 | 20 | 31 | 6-4-5 | 0.567 | 28 | 32 | 1T |
![]() | 9-5-1 | 0.633 | 41 | 21 | 9-7-1 | 0.559 | 42 | 27 | 1L |
![]() | 9-8-1 | 0.528 | 38 | 39 | 11-9-1 | 0.548 | 42 | 43 | 2W |
![]() | 2-2-1 | 0.500 | 8 | 6 | 6-5-1 | 0.542 | 25 | 11 | 3L |
![]() | 6-5-1 | 0.542 | 48 | 18 | 6-5-1 | 0.542 | 48 | 18 | 3L |
![]() | 8-5-3 | 0.594 | 40 | 34 | 8-8-3 | 0.500 | 42 | 44 | 2L |
![]() | 6-6-2 | 0.500 | 44 | 22 | 6-7-2 | 0.467 | 45 | 26 | 1L |
![]() | 7-8-1 | 0.469 | 30 | 43 | 8-10-1 | 0.447 | 34 | 56 | 1L |
![]() | 7-6-1 | 0.536 | 31 | 19 | 7-9-1 | 0.441 | 32 | 27 | 2L |
![]() | 4-7-3 | 0.393 | 32 | 49 | 4-7-3 | 0.393 | 32 | 49 | 1L |
![]() | 5-7-1 | 0.423 | 15 | 31 | 5-12-2 | 0.316 | 20 | 60 | 1L |
![]() | 0-4 | 0.000 | 3 | 12 | 3-8 | 0.273 | 19 | 34 | 1W |
![]() | 3-11-1 | 0.233 | 32 | 56 | 4-14-1 | 0.237 | 43 | 79 | 1L |
![]() | 3-12-1 | 0.219 | 15 | 72 | 3-12-1 | 0.219 | 15 | 72 | 2L |
![]() | 0-9-2 | 0.091 | 7 | 58 | 1-9-3 | 0.192 | 29 | 66 | 1T |
![]() | 2-9 | 0.182 | 11 | 54 | 2-11 | 0.154 | 11 | 66 | 5L |
![]() | 1-10 | 0.091 | 8 | 44 | 1-13 | 0.071 | 11 | 64 | 6L |
![]() | 0-11-1 | 0.042 | 13 | 59 | 0-14-1 | 0.000 | 13 | 78 | 8L |
Displaying 1 - 25 of 26
Standings last updated on (GMT)