| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
American Heritage | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Camas County | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Carey | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Cascade | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Castleford | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Challis | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Clark County | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Coeur du Christ Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Council | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Deary | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
D Dietrich | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Garden Valley | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Genesee | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Grace Lutheran | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Greenleaf Friends Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Hansen | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Highland | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Horseshoe Bend | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
I Idaho School for the Deaf & Blind | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Kootenai | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
L Leadore | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Mackay | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Mullan | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Nezperce | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
North Gem | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 35

























