Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 2-4 | 0.333 | 36 | 64 | 3-8-2 | 0.308 | 77 | 166 | 1T |
![]() | 3-9 | 0.250 | 44 | 122 | 5-10 | 0.333 | 66 | 141 | 2L |
![]() | 0-1 | 0.000 | 4 | 6 | 24-14 | 0.632 | 288 | 222 | 8W |
A Abingdon | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 16 | 0 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Collinsville Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Crane Medical/Chicago Talent Development | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 16-12 | 0.571 | 192 | 133 | 3L |
P Perspectives Charter | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
R Richards | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
U Unity Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)