Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-0 | 1.000 | 137 | 16 | 30-3 | 0.909 | 351 | 95 | 1L |
2 | ![]() | 10-1 | 0.909 | 88 | 38 | 19-6 | 0.760 | 166 | 110 | 1L |
3 | ![]() | 9-2 | 0.818 | 81 | 41 | 18-12 | 0.600 | 200 | 150 | 2L |
4 | ![]() | 8-3 | 0.727 | 85 | 50 | 14-14 | 0.500 | 161 | 168 | 3L |
5 | ![]() | 6-6 | 0.500 | 76 | 74 | 13-14 | 0.481 | 145 | 174 | 2L |
6 | ![]() | 5-6 | 0.455 | 52 | 86 | 7-15 | 0.318 | 91 | 141 | 5L |
7 | ![]() | 5-6 | 0.455 | 67 | 75 | 16-16 | 0.500 | 252 | 199 | 1L |
8 | ![]() | 4-7 | 0.364 | 79 | 93 | 14-21 | 0.400 | 211 | 235 | 2L |
9 | ![]() | 4-7 | 0.364 | 80 | 77 | 12-17 | 0.414 | 214 | 194 | 2W |
10 | ![]() | 3-8 | 0.273 | 55 | 76 | 12-17 | 0.414 | 148 | 190 | 1L |
11 | ![]() | 3-11 | 0.214 | 49 | 129 | 7-18 | 0.280 | 111 | 220 | 1L |
12 | ![]() | 1-11 | 0.083 | 32 | 116 | 6-19 | 0.240 | 127 | 228 | 1L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)