Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 5-0 | 1.000 | 60 | 7 | 10-6 | 0.625 | 180 | 100 | 2L |
2 | ![]() | 7-1-1 | 0.833 | 127 | 35 | 11-7-1 | 0.605 | 199 | 114 | 1L |
3 | ![]() | 4-1 | 0.800 | 33 | 10 | 7-3 | 0.700 | 71 | 40 | 1L |
4 | ![]() | 7-2-1 | 0.750 | 103 | 54 | 9-6-2 | 0.588 | 144 | 101 | 2L |
5 | ![]() | 4-2 | 0.667 | 40 | 34 | 5-7 | 0.417 | 73 | 116 | 4L |
6 | ![]() | 2-1 | 0.667 | 19 | 17 | 2-9 | 0.182 | 36 | 118 | 4L |
7 | ![]() | 4-3 | 0.571 | 78 | 54 | 8-9 | 0.471 | 139 | 123 | 1L |
8 | H Hansberry | 3-3 | 0.500 | 25 | 41 | 3-9 | 0.250 | 70 | 141 | 1L |
9 | ![]() | 2-5 | 0.286 | 43 | 56 | 2-8 | 0.200 | 52 | 91 | 6L |
10 | ![]() | 1-4 | 0.200 | 30 | 60 | 2-7 | 0.222 | 42 | 120 | 5L |
11 | ![]() | 1-8 | 0.111 | 25 | 150 | 1-11 | 0.083 | 30 | 203 | 1L |
12 | ![]() | 0-1 | 0.000 | 0 | 1 | 0-1 | 0.000 | 0 | 1 | 1L |
13 | C Comer | 0-4 | 0.000 | 0 | 4 | 0-5 | 0.000 | 0 | 5 | 5L |
14 | ![]() | 0-4 | 0.000 | 14 | 59 | 0-4 | 0.000 | 14 | 59 | 4L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 17 of 17
Standings last updated on (GMT)