Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 14 | 3 | 1W |
![]() | 13-2 | 0.867 | 135 | 29 | 31-2 | 0.939 | 276 | 66 | 9W |
![]() | 7-1 | 0.875 | 74 | 11 | 34-5 | 0.872 | 339 | 90 | 1L |
![]() | 4-1 | 0.800 | 30 | 14 | 26-4 | 0.867 | 284 | 78 | 1L |
![]() | 7-3 | 0.700 | 49 | 24 | 23-4 | 0.852 | 241 | 78 | 1L |
H Hardin County | 9-0 | 1.000 | 111 | 19 | 23-4 | 0.852 | 262 | 103 | 1L |
![]() | 9-0 | 1.000 | 98 | 17 | 34-8 | 0.810 | 359 | 127 | 2W |
![]() | 11-0 | 1.000 | 112 | 18 | 27-7 | 0.794 | 242 | 119 | 1L |
![]() | 9-1 | 0.900 | 76 | 24 | 22-6 | 0.786 | 206 | 90 | 1L |
![]() | 10-1 | 0.909 | 139 | 14 | 21-6 | 0.778 | 289 | 68 | 1L |
![]() | 6-2 | 0.750 | 57 | 24 | 19-6 | 0.760 | 176 | 96 | 1L |
![]() | 9-1 | 0.900 | 77 | 38 | 25-8 | 0.758 | 239 | 159 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 31-10 | 0.756 | 289 | 126 | 1L |
![]() | 9-1 | 0.900 | 71 | 4 | 20-7-1 | 0.732 | 188 | 88 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 19-7 | 0.731 | 179 | 85 | 8W |
![]() | 7-1 | 0.875 | 70 | 39 | 18-7 | 0.720 | 209 | 136 | 1L |
![]() | 7-4 | 0.636 | 67 | 19 | 15-6 | 0.714 | 143 | 50 | 1L |
![]() | 7-0 | 1.000 | 69 | 5 | 19-8 | 0.704 | 214 | 86 | 1L |
R Ridgewood [AlWood/Cambridge] | 7-3 | 0.700 | 59 | 21 | 19-8 | 0.704 | 204 | 101 | 2L |
![]() | 7-2 | 0.778 | 83 | 30 | 21-9 | 0.700 | 240 | 117 | 1L |
![]() | 10-6 | 0.625 | 90 | 74 | 24-11 | 0.686 | 252 | 153 | 1L |
![]() | 4-3 | 0.571 | 34 | 14 | 18-8-1 | 0.685 | 183 | 91 | 1L |
![]() | 7-2 | 0.778 | 41 | 11 | 15-7 | 0.682 | 130 | 61 | 1L |
![]() | 9-2 | 0.818 | 75 | 33 | 22-10-1 | 0.682 | 215 | 122 | 3L |
![]() | 6-3 | 0.667 | 65 | 24 | 17-8 | 0.680 | 167 | 81 | 1L |
...
Displaying 1 - 25 of 168
Standings last updated on (GMT)