Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 10-0 | 1.000 | 95 | 15 | 28-9 | 0.757 | 295 | 125 | 1L |
![]() | 7-3 | 0.700 | 59 | 33 | 21-11 | 0.656 | 187 | 114 | 1L |
![]() | 5-5 | 0.500 | 39 | 63 | 14-16 | 0.467 | 160 | 187 | 1L |
![]() | 4-6 | 0.400 | 54 | 49 | 17-18 | 0.486 | 235 | 179 | 1L |
![]() | 3-7 | 0.300 | 50 | 55 | 14-14 | 0.500 | 146 | 129 | 1L |
![]() | 1-9 | 0.100 | 29 | 111 | 14-19 | 0.424 | 156 | 225 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)