| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Huntley | 14-4 | 0.778 | 111 | 49 | 29-8-1 | 0.776 | 245 | 113 | 1L |
| 2 | Central | 13-5 | 0.722 | 122 | 57 | 25-10 | 0.714 | 236 | 121 | 1L |
| 3 | McHenry | 12-6 | 0.667 | 109 | 72 | 30-8 | 0.789 | 299 | 131 | 1L |
| 4 | Hampshire | 10-8 | 0.556 | 98 | 75 | 24-11 | 0.686 | 263 | 123 | 1L |
| 5 | Crystal Lake Central | 9-9 | 0.500 | 104 | 105 | 21-14 | 0.600 | 208 | 176 | 12W |
| 6 | Cary-Grove | 9-9 | 0.500 | 97 | 97 | 22-15 | 0.595 | 213 | 164 | 1L |
| 7 | Jacobs | 9-9 | 0.500 | 110 | 117 | 22-13 | 0.629 | 248 | 181 | 1L |
| 8 | Crystal Lake South | 8-10 | 0.444 | 95 | 132 | 21-13 | 0.618 | 273 | 193 | 2W |
| 9 | Prairie Ridge | 6-12 | 0.333 | 73 | 105 | 18-16 | 0.529 | 197 | 167 | 1L |
| 10 | Dundee-Crown | 0-18 | 0.000 | 45 | 155 | 4-32 | 0.111 | 143 | 272 | 3L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)

















