Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 8-2 | 0.800 | 99 | 52 | 11-10 | 0.524 | 150 | 147 | 1L |
2 | ![]() | 7-3 | 0.700 | 61 | 29 | 17-11 | 0.607 | 159 | 134 | 2W |
3 | M Milledgeville | 5-5 | 0.500 | 60 | 52 | 10-16 | 0.385 | 127 | 171 | 1L |
4 | ![]() | 4-6 | 0.400 | 60 | 77 | 17-13 | 0.567 | 259 | 215 | 2L |
5 | ![]() | 4-6 | 0.400 | 55 | 54 | 12-13 | 0.480 | 138 | 151 | 1L |
6 | P Polo | 2-8 | 0.200 | 35 | 106 | 4-20 | 0.167 | 87 | 256 | 7L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)