| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Dyett | 9-0 | 1.000 | 572 | 308 | 17-8 | 0.680 | 1308 | 990 | 3L |
| 2 | Agricultural Science | 8-1 | 0.889 | 521 | 313 | 25-8 | 0.758 | 1844 | 1371 | 1L |
| 3 | Corliss | 6-3 | 0.667 | 496 | 539 | 9-10 | 0.474 | 975 | 1241 | 1L |
| 4 | U Urban Prep-Bronzeville | 5-3 | 0.625 | 557 | 460 | 10-11 | 0.476 | 1420 | 1310 | 1L |
| 5 | Christian Fenger Academy | 5-4 | 0.556 | 444 | 440 | 8-18 | 0.308 | 1172 | 1441 | 1L |
| 6 | Harlan | 4-5 | 0.444 | 487 | 473 | 10-19 | 0.345 | 1472 | 1628 | 1L |
| 7 | Chicago Vocational | 3-6 | 0.333 | 440 | 500 | 4-17 | 0.190 | 954 | 1241 | 2L |
| 8 | Amandla Charter School | 2-7 | 0.222 | 476 | 620 | 2-9 | 0.182 | 576 | 762 | 2L |
| 9 | South Shore International | 1-7 | 0.125 | 275 | 484 | 7-18 | 0.280 | 999 | 1359 | 2L |
| 10 | Woodlawn | 1-8 | 0.111 | 397 | 528 | 6-18 | 0.250 | 1083 | 1301 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)












