Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 482 | 297 | 27-7 | 0.794 | 1806 | 1392 | 1L |
2 | ![]() | 6-2 | 0.750 | 563 | 399 | 27-8 | 0.771 | 2354 | 1964 | 1L |
3 | S South County | 6-2 | 0.750 | 409 | 297 | 16-16 | 0.500 | 1475 | 1354 | 2L |
4 | ![]() | 3-5 | 0.375 | 397 | 452 | 8-21 | 0.276 | 1347 | 1680 | 1L |
5 | ![]() | 0-2 | 0.000 | 69 | 127 | 2-4 | 0.333 | 269 | 308 | 2L |
6 | ![]() | 0-7 | 0.000 | 217 | 471 | 1-25 | 0.038 | 902 | 1681 | 12L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)