| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Normal Community | 10-0 | 1.000 | 643 | 409 | 32-6 | 0.842 | 2195 | 1652 | 1L |
| 2 | Richwoods | 9-1 | 0.900 | 659 | 487 | 30-5 | 0.857 | 2338 | 1879 | 1W |
| 3 | Peoria | 7-3 | 0.700 | 635 | 570 | 17-11 | 0.607 | 2134 | 1572 | 1L |
| 4 | Centennial | 7-3 | 0.700 | 583 | 511 | 19-11 | 0.633 | 1734 | 1533 | 1L |
| 5 | Manual | 6-4 | 0.600 | 614 | 522 | 21-11 | 0.656 | 1865 | 1580 | 1W |
| 6 | Champaign Central | 5-5 | 0.500 | 536 | 565 | 13-18 | 0.419 | 1650 | 1759 | 1L |
| 7 | Normal West | 4-6 | 0.400 | 472 | 532 | 11-20 | 0.355 | 1558 | 1651 | 3L |
| 8 | Urbana | 3-7 | 0.300 | 507 | 613 | 10-16 | 0.385 | 1437 | 1628 | 8L |
| 9 | Peoria Notre Dame | 2-8 | 0.200 | 399 | 467 | 13-18 | 0.419 | 1434 | 1476 | 3W |
| 10 | Danville | 2-8 | 0.200 | 508 | 565 | 11-19 | 0.367 | 1687 | 1781 | 1L |
| 11 | Bloomington | 0-10 | 0.000 | 393 | 708 | 0-27 | 0.000 | 1019 | 1898 | 27L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)














