Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-1 | 0.917 | 854 | 596 | 31-4 | 0.886 | 2494 | 1810 | 1L |
![]() | 11-1 | 0.917 | 922 | 598 | 26-7 | 0.788 | 2375 | 1832 | 1L |
![]() | 6-6 | 0.500 | 666 | 654 | 15-16 | 0.484 | 1710 | 1582 | 1L |
![]() | 6-6 | 0.500 | 688 | 681 | 10-20 | 0.333 | 1529 | 1750 | 1L |
![]() | 4-8 | 0.333 | 665 | 788 | 11-21 | 0.344 | 1673 | 2054 | 1L |
![]() | 3-9 | 0.250 | 571 | 694 | 6-25 | 0.194 | 1270 | 1684 | 2L |
![]() | 1-11 | 0.083 | 554 | 909 | 10-22 | 0.312 | 1724 | 2154 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)