| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Rauner | 8-1 | 0.889 | 513 | 366 | 12-9 | 0.571 | 1007 | 1013 | 1L |
| 2 | DRW College Prep | 8-1 | 0.889 | 552 | 399 | 14-9 | 0.609 | 1185 | 1136 | 2L |
| 3 | Johnson | 10-2 | 0.833 | 747 | 569 | 17-9 | 0.654 | 1542 | 1312 | 1L |
| 4 | UIC College Prep | 7-2 | 0.778 | 509 | 346 | 16-15 | 0.516 | 1602 | 1443 | 1L |
| 5 | H Hansberry | 7-2 | 0.778 | 646 | 523 | 20-12 | 0.625 | 2116 | 2034 | 1L |
| 6 | Butler | 8-3 | 0.727 | 624 | 567 | 13-17 | 0.433 | 1609 | 1754 | 3L |
| 7 | Golder | 5-3 | 0.625 | 468 | 390 | 10-16 | 0.385 | 1375 | 1426 | 1L |
| 8 | Muchin College Prep | 5-4 | 0.556 | 358 | 307 | 6-14 | 0.300 | 722 | 901 | 3L |
| 9 | Pritzker | 5-4 | 0.556 | 450 | 415 | 5-6 | 0.455 | 526 | 543 | 1W |
| 10 | Bulls College Prep | 5-6 | 0.455 | 535 | 619 | 9-21 | 0.300 | 1455 | 1789 | 1L |
| 11 | C Comer | 5-6 | 0.455 | 631 | 647 | 8-16 | 0.333 | 1219 | 1554 | 3L |
| 12 | Noble Street College Prep | 3-6 | 0.333 | 416 | 451 | 6-17 | 0.261 | 1011 | 1308 | 7L |
| 13 | Rowe-Clark | 2-9 | 0.182 | 561 | 667 | 5-13 | 0.278 | 943 | 1050 | 1L |
| 14 | Mansueto | 1-7 | 0.125 | 272 | 505 | 5-11 | 0.312 | 600 | 916 | 1W |
| 15 | ITW David Speer Academy | 0-7 | 0.000 | 239 | 339 | 1-12 | 0.077 | 491 | 713 | 10L |
| 16 | Baker | 0-7 | 0.000 | 141 | 400 | 0-9 | 0.000 | 182 | 530 | 9L |
| 17 | The Noble Academy | 0-9 | 0.000 | 333 | 485 | 4-15 | 0.211 | 790 | 1041 | 3L |
Displaying 1 - 17 of 17
Standings last updated on (GMT)


















