Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-1 | 0.900 | 658 | 515 | 18-14 | 0.562 | 1788 | 1706 | 1L |
2 | ![]() | 9-1 | 0.900 | 693 | 476 | 26-9 | 0.743 | 2305 | 1903 | 1L |
3 | ![]() | 8-2 | 0.800 | 571 | 462 | 20-12 | 0.625 | 1645 | 1438 | 1L |
4 | ![]() | 7-3 | 0.700 | 597 | 484 | 18-16 | 0.529 | 1812 | 1775 | 1L |
5 | E Earlville | 6-4 | 0.600 | 510 | 460 | 13-19 | 0.406 | 1393 | 1541 | 2L |
6 | ![]() | 5-5 | 0.500 | 609 | 511 | 10-17 | 0.370 | 1581 | 1623 | 1L |
7 | ![]() | 5-5 | 0.500 | 525 | 480 | 13-18 | 0.419 | 1529 | 1557 | 1L |
8 | L Leland | 3-7 | 0.300 | 551 | 663 | 11-18 | 0.379 | 1516 | 1699 | 2L |
9 | ![]() | 2-8 | 0.200 | 464 | 675 | 10-18 | 0.357 | 1391 | 1670 | 2L |
10 | L LaMoille | 1-9 | 0.100 | 417 | 608 | 7-25 | 0.219 | 1479 | 1929 | 4L |
11 | ![]() | 0-10 | 0.000 | 384 | 645 | 2-25 | 0.074 | 1054 | 1670 | 14L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)