| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Lemont | 13-0 | 1.000 | 934 | 543 | 26-8 | 0.765 | 2237 | 1654 | 1L |
| 2 | Oak Lawn | 12-1 | 0.923 | 918 | 686 | 24-9 | 0.727 | 2215 | 1774 | 1L |
| 3 | Hillcrest | 11-2 | 0.846 | 935 | 639 | 21-11 | 0.656 | 2053 | 1689 | 1L |
| 4 | Thornton Fractional North | 9-4 | 0.692 | 817 | 695 | 15-13 | 0.536 | 1630 | 1506 | 1L |
| 5 | Oak Forest | 8-5 | 0.615 | 678 | 708 | 14-17 | 0.452 | 1568 | 1687 | 8L |
| 6 | Thornton Fractional South | 7-6 | 0.538 | 805 | 768 | 13-20 | 0.394 | 1825 | 1918 | 1L |
| 7 | Tinley Park | 7-6 | 0.538 | 799 | 811 | 15-13 | 0.536 | 1602 | 1521 | 2L |
| 8 | Evergreen Park | 7-6 | 0.538 | 894 | 923 | 14-17 | 0.452 | 2004 | 2039 | 2L |
| 9 | Blue Island Eisenhower | 5-8 | 0.385 | 808 | 966 | 11-18 | 0.379 | 1803 | 2060 | 3L |
| 10 | Bremen | 4-9 | 0.308 | 680 | 845 | 11-22 | 0.333 | 1670 | 1985 | 1L |
| 11 | Shepard | 3-10 | 0.231 | 693 | 814 | 14-19 | 0.424 | 1872 | 1995 | 1L |
| 12 | Argo | 3-10 | 0.231 | 747 | 801 | 15-17 | 0.469 | 1877 | 1830 | 1L |
| 13 | R Reavis | 1-12 | 0.077 | 610 | 876 | 8-19 | 0.296 | 1268 | 1630 | 3L |
| 14 | Richards | 1-12 | 0.077 | 587 | 830 | 4-27 | 0.129 | 1439 | 1926 | 7L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)
















