Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 17-1 | 0.944 | 903 | 576 | 25-6 | 0.806 | 1477 | 1104 | 1L |
2 | ![]() | 16-2 | 0.889 | 940 | 619 | 22-9 | 0.710 | 1565 | 1229 | 2L |
3 | ![]() | 15-3 | 0.833 | 839 | 634 | 20-11 | 0.645 | 1410 | 1234 | 1L |
4 | ![]() | 11-7 | 0.611 | 965 | 810 | 16-17 | 0.485 | 1555 | 1604 | 1L |
5 | ![]() | 10-8 | 0.556 | 853 | 852 | 17-14 | 0.548 | 1427 | 1420 | 1L |
6 | ![]() | 7-11 | 0.389 | 714 | 776 | 17-15 | 0.531 | 1317 | 1298 | 1L |
7 | ![]() | 6-12 | 0.333 | 765 | 855 | 8-24 | 0.250 | 1227 | 1662 | 1L |
8 | ![]() | 6-12 | 0.333 | 750 | 920 | 15-17 | 0.469 | 1498 | 1504 | 1L |
9 | ![]() | 1-17 | 0.056 | 628 | 979 | 3-29 | 0.094 | 1094 | 1709 | 5L |
10 | ![]() | 1-17 | 0.056 | 680 | 1016 | 8-24 | 0.250 | 1281 | 1644 | 6L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)