Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-0 | 1.000 | 500 | 234 | 32-4 | 0.889 | 2017 | 1127 | 1L |
2 | ![]() | 7-2 | 0.778 | 446 | 373 | 22-11 | 0.667 | 1546 | 1409 | 1L |
3 | ![]() | 6-3 | 0.667 | 395 | 280 | 22-7 | 0.759 | 1368 | 919 | 1L |
4 | ![]() | 4-2 | 0.667 | 292 | 211 | 20-7 | 0.741 | 1247 | 961 | 1L |
5 | ![]() | 5-4 | 0.556 | 314 | 312 | 20-12 | 0.625 | 1153 | 1054 | 1L |
6 | ![]() | 4-4 | 0.500 | 389 | 335 | 17-13 | 0.567 | 1417 | 1348 | 1L |
7 | ![]() | 6-10 | 0.375 | 640 | 695 | 12-22 | 0.353 | 1323 | 1431 | 1L |
8 | T Triopia/Meredosia-Chambersburg/Virginia | 0-7 | 0.000 | 219 | 379 | 4-21 | 0.160 | 780 | 1103 | 6L |
9 | ![]() | 0-7 | 0.000 | 98 | 396 | 1-30 | 0.032 | 556 | 1563 | 3L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)