| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Tri-Point | 16-0 | 1.000 | 759 | 393 | 23-6 | 0.793 | 1344 | 975 | 1L |
| 2 | C Clifton Central | 14-2 | 0.875 | 850 | 486 | 20-11 | 0.645 | 1456 | 1162 | 1L |
| 3 | Beecher | 11-6 | 0.647 | 812 | 652 | 14-17 | 0.452 | 1257 | 1328 | 1L |
| 4 | Momence | 10-7 | 0.588 | 620 | 552 | 12-14 | 0.462 | 920 | 934 | 1L |
| 5 | D Donovan/St. Anne | 8-8 | 0.500 | 641 | 621 | 14-15 | 0.483 | 1193 | 1134 | 1L |
| 6 | Grant Park | 6-10 | 0.375 | 472 | 616 | 10-14 | 0.417 | 686 | 875 | 1L |
| 7 | Gardner-South Wilmington | 4-12 | 0.250 | 540 | 707 | 7-24 | 0.226 | 939 | 1419 | 1L |
| 8 | Grace Christian Academy | 4-12 | 0.250 | 516 | 743 | 5-22 | 0.185 | 767 | 1244 | 1L |
| 9 | Illinois Lutheran | 0-16 | 0.000 | 479 | 919 | 2-22 | 0.083 | 757 | 1339 | 6L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)










