| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Huntley | 8-1 | 0.889 | 230 | 149 | 8-2 | 0.800 | 248 | 177 | 1L |
| 2 | Jacobs | 8-1 | 0.889 | 307 | 200 | 8-2 | 0.800 | 307 | 227 | 1L |
| 3 | Prairie Ridge | 8-1 | 0.889 | 397 | 259 | 12-2 | 0.857 | 614 | 440 | 1L |
| 4 | Crystal Lake South | 5-4 | 0.556 | 311 | 261 | 5-5 | 0.500 | 366 | 324 | 3L |
| 5 | McHenry | 4-5 | 0.444 | 177 | 200 | 4-5 | 0.444 | 177 | 200 | 2W |
| 6 | Central | 4-5 | 0.444 | 155 | 208 | 4-5 | 0.444 | 155 | 208 | 1L |
| 7 | Cary-Grove | 3-6 | 0.333 | 193 | 203 | 4-6 | 0.400 | 265 | 203 | 1W |
| 8 | Crystal Lake Central | 2-7 | 0.222 | 207 | 291 | 2-7 | 0.222 | 207 | 291 | 4L |
| 9 | Dundee-Crown | 2-7 | 0.222 | 173 | 288 | 2-7 | 0.222 | 173 | 288 | 6L |
| 10 | Hampshire | 1-8 | 0.111 | 141 | 232 | 1-8 | 0.111 | 141 | 232 | 1W |
Displaying 1 - 10 of 10
Standings last updated on (GMT)














