| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | DePaul College Prep | 7-1 | 0.875 | 32 | 11 | 12-5-3 | 0.675 | 60 | 26 | 1L |
| 2 | St. Laurence | 3-0-4 | 0.714 | 9 | 3 | 19-3-4 | 0.808 | 73 | 23 | 1L |
| 3 | Chicago Mt. Carmel | 3-0-5 | 0.688 | 21 | 7 | 14-4-5 | 0.717 | 59 | 24 | 1L |
| 4 | De La Salle | 4-2 | 0.667 | 17 | 12 | 9-10-1 | 0.475 | 43 | 40 | 1L |
| 5 | Loyola Academy | 4-2-1 | 0.643 | 10 | 5 | 7-8-4 | 0.474 | 21 | 18 | 1L |
| 6 | Montini Catholic | 3-4 | 0.429 | 28 | 27 | 5-10 | 0.333 | 43 | 68 | 2L |
| 7 | Saint Ignatius College Prep | 2-3-2 | 0.429 | 7 | 5 | 8-6-5 | 0.553 | 29 | 18 | 1L |
| 8 | Marmion | 2-3-2 | 0.429 | 11 | 7 | 10-9-5 | 0.521 | 57 | 41 | 1L |
| 9 | St. Rita | 2-3 | 0.400 | 17 | 17 | 4-10 | 0.286 | 26 | 48 | 4L |
| 10 | Brother Rice | 2-4-2 | 0.375 | 8 | 12 | 7-12-3 | 0.386 | 29 | 43 | 2L |
| 11 | Fenwick | 2-4-2 | 0.375 | 12 | 12 | 7-10-2 | 0.421 | 49 | 36 | 1L |
| 12 | St. Francis de Sales | 0-3 | 0.000 | 0 | 29 | 0-4 | 0.000 | 0 | 38 | 4L |
| 13 | Providence Catholic | 0-6 | 0.000 | 11 | 37 | 0-16 | 0.000 | 13 | 105 | 16L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)


















