Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 1-0 | 1.000 | 6 | 1 | 16-7-2 | 0.680 | 93 | 40 | 1L |
2 | ![]() | 6-1-1 | 0.812 | 14 | 5 | 12-7-3 | 0.614 | 37 | 36 | 1L |
3 | ![]() | 6-2-1 | 0.722 | 24 | 10 | 17-5-1 | 0.761 | 68 | 20 | 8W |
4 | ![]() | 3-3-2 | 0.500 | 11 | 14 | 10-9-3 | 0.523 | 32 | 34 | 1L |
5 | ![]() | 2-6 | 0.250 | 16 | 19 | 8-11-2 | 0.429 | 49 | 45 | 1L |
6 | ![]() | 2-7 | 0.222 | 10 | 31 | 6-16 | 0.273 | 34 | 67 | 2L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 13-5-3 | 0.690 | 69 | 32 | 1L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 6-12-1 | 0.342 | 30 | 52 | 1L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-15 | 0.118 | 18 | 80 | 1L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 4-16-1 | 0.214 | 18 | 47 | 3L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 18-3 | 0.857 | 72 | 19 | 1L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 7-8 | 0.467 | 27 | 58 | 2L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)