Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 10-2 | 0.833 | 111 | 30 | 22-7 | 0.759 | 231 | 98 | 1L |
![]() | 9-3 | 0.750 | 93 | 63 | 20-13 | 0.606 | 216 | 205 | 1L |
![]() | 8-4 | 0.667 | 113 | 66 | 15-6 | 0.714 | 165 | 110 | 9W |
![]() | 7-5 | 0.583 | 90 | 75 | 18-19 | 0.486 | 209 | 214 | 1L |
![]() | 5-7 | 0.417 | 57 | 95 | 9-24 | 0.273 | 133 | 260 | 4L |
![]() | 2-10 | 0.167 | 40 | 72 | 7-20 | 0.259 | 102 | 169 | 2L |
![]() | 1-11 | 0.083 | 24 | 127 | 2-22-1 | 0.100 | 73 | 246 | 6L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)