Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 11-1 | 0.917 | 138 | 25 | 30-2 | 0.938 | 341 | 50 | 1L |
![]() | 15-2 | 0.882 | 166 | 26 | 36-3 | 0.923 | 382 | 69 | 1L |
![]() | 18-1 | 0.947 | 212 | 71 | 31-3 | 0.912 | 303 | 110 | 1L |
![]() | 11-3 | 0.786 | 91 | 43 | 18-3 | 0.857 | 167 | 80 | 1L |
![]() | 13-5 | 0.722 | 122 | 49 | 33-7 | 0.825 | 375 | 101 | 1W |
![]() | 11-1 | 0.917 | 104 | 29 | 25-6 | 0.806 | 273 | 111 | 1L |
![]() | 9-0 | 1.000 | 69 | 10 | 26-7 | 0.788 | 229 | 95 | 5W |
R Ridgewood [AlWood/Cambridge] | 13-1 | 0.929 | 129 | 34 | 27-7-1 | 0.786 | 260 | 113 | 1L |
![]() | 9-5 | 0.643 | 111 | 58 | 29-8 | 0.784 | 274 | 94 | 1L |
![]() | 16-2 | 0.889 | 189 | 35 | 25-7 | 0.781 | 302 | 85 | 1L |
P Pleasant Hill | 19-4 | 0.826 | 216 | 70 | 28-8 | 0.778 | 291 | 120 | 1L |
![]() | 10-2 | 0.833 | 89 | 26 | 18-5-1 | 0.771 | 180 | 54 | 1L |
![]() | 3-2 | 0.600 | 57 | 22 | 18-6 | 0.750 | 259 | 86 | 1L |
![]() | 9-3-1 | 0.731 | 90 | 37 | 24-8-1 | 0.742 | 279 | 125 | 2W |
O Odin/Patoka/Sandoval | 15-5 | 0.750 | 238 | 76 | 20-7 | 0.741 | 309 | 114 | 1L |
![]() | 16-4 | 0.800 | 191 | 44 | 25-9 | 0.735 | 312 | 125 | 1L |
![]() | 8-0 | 1.000 | 61 | 16 | 19-7 | 0.731 | 163 | 80 | 3W |
![]() | 7-3 | 0.700 | 90 | 32 | 23-8-2 | 0.727 | 250 | 86 | 1L |
![]() | 15-0 | 1.000 | 210 | 47 | 16-6 | 0.727 | 229 | 114 | 1L |
![]() | 12-4 | 0.750 | 163 | 71 | 15-6 | 0.714 | 187 | 108 | 1L |
![]() | 18-3 | 0.857 | 183 | 46 | 27-11 | 0.711 | 272 | 89 | 1L |
M Mulberry Grove | 12-5 | 0.706 | 126 | 73 | 17-7 | 0.708 | 191 | 87 | 1L |
![]() | 17-1 | 0.944 | 195 | 41 | 24-10 | 0.706 | 276 | 116 | 1L |
![]() | 18-5 | 0.783 | 200 | 108 | 24-10 | 0.706 | 291 | 174 | 1W |
![]() | 10-5-1 | 0.656 | 118 | 63 | 15-6-1 | 0.705 | 163 | 103 | 3W |
...
Displaying 1 - 25 of 149
Standings last updated on (GMT)