Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 10-0 | 1.000 | 130 | 10 | 27-10 | 0.730 | 267 | 110 | 1L |
![]() | 9-1 | 0.900 | 124 | 37 | 20-15 | 0.571 | 245 | 171 | 1L |
![]() | 7-3 | 0.700 | 103 | 54 | 14-13 | 0.519 | 182 | 173 | 1L |
![]() | 6-4 | 0.600 | 94 | 46 | 9-13 | 0.409 | 139 | 158 | 1L |
![]() | 6-4 | 0.600 | 79 | 72 | 13-15 | 0.464 | 170 | 227 | 2L |
![]() | 6-4 | 0.600 | 116 | 74 | 6-17 | 0.261 | 170 | 219 | 6L |
![]() | 5-6 | 0.455 | 86 | 65 | 16-21 | 0.432 | 283 | 292 | 1L |
![]() | 3-8 | 0.273 | 75 | 119 | 4-15 | 0.211 | 122 | 225 | 2L |
![]() | 3-9 | 0.250 | 56 | 89 | 7-24 | 0.226 | 120 | 269 | 4L |
![]() | 1-10 | 0.091 | 31 | 200 | 2-12 | 0.143 | 44 | 232 | 1L |
![]() | 0-9 | 0.000 | 18 | 168 | 0-12 | 0.000 | 21 | 219 | 12L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)