| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Pontiac | 8-1 | 0.889 | 93 | 17 | 23-13 | 0.639 | 203 | 110 | 1L |
| 2 | Tolono Unity | 7-2 | 0.778 | 83 | 25 | 29-10 | 0.744 | 309 | 126 | 1L |
| 3 | Bloomington Central Catholic | 7-2 | 0.778 | 67 | 13 | 20-14-1 | 0.586 | 180 | 124 | 1L |
| 4 | Illinois Valley Central | 6-3 | 0.667 | 68 | 34 | 18-8 | 0.692 | 162 | 79 | 1L |
| 5 | St. Joseph-Ogden | 6-3 | 0.667 | 85 | 36 | 25-11 | 0.694 | 395 | 157 | 1L |
| 6 | Monticello | 5-4 | 0.556 | 93 | 70 | 10-16 | 0.385 | 192 | 205 | 5L |
| 7 | Rantoul | 3-6 | 0.333 | 49 | 69 | 10-16 | 0.385 | 127 | 200 | 1L |
| 8 | Prairie Central | 2-7 | 0.222 | 47 | 90 | 10-17 | 0.370 | 146 | 230 | 2L |
| 9 | Paxton-Buckley-Loda | 1-8 | 0.111 | 35 | 126 | 3-21 | 0.125 | 92 | 333 | 6L |
| 10 | St. Thomas More | 0-9 | 0.000 | 11 | 151 | 1-18 | 0.053 | 57 | 294 | 14L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













