Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 6-0 | 1.000 | 103 | 25 | 16-8 | 0.667 | 232 | 132 | 8W |
![]() | 4-2 | 0.667 | 83 | 38 | 21-4 | 0.840 | 344 | 121 | 1W |
![]() | 1-2 | 0.333 | 35 | 42 | 4-5 | 0.444 | 123 | 115 | 1W |
![]() | 0-3 | 0.000 | 16 | 72 | 1-8 | 0.111 | 81 | 193 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)