Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 9-1 | 0.900 | 128 | 10 | 20-8 | 0.714 | 267 | 105 | 1L |
![]() | 9-2-1 | 0.792 | 113 | 31 | 16-11-1 | 0.589 | 207 | 107 | 1L |
![]() | 8-3 | 0.727 | 102 | 62 | 24-9 | 0.727 | 313 | 164 | 1L |
![]() | 8-3-1 | 0.708 | 122 | 71 | 13-10-1 | 0.562 | 239 | 172 | 1L |
![]() | 2-1 | 0.667 | 37 | 31 | 3-3 | 0.500 | 57 | 70 | 2W |
![]() | 7-4 | 0.636 | 103 | 84 | 18-9 | 0.667 | 217 | 187 | 2L |
![]() | 9-6 | 0.600 | 143 | 69 | 18-11 | 0.621 | 295 | 134 | 1L |
![]() | 6-8 | 0.429 | 87 | 104 | 18-13-1 | 0.578 | 251 | 199 | 1L |
![]() | 5-7 | 0.417 | 84 | 106 | 8-10 | 0.444 | 157 | 149 | 4L |
![]() | 2-9 | 0.182 | 49 | 132 | 7-15 | 0.318 | 89 | 242 | 1L |
![]() | 2-11 | 0.154 | 90 | 153 | 9-18 | 0.333 | 226 | 247 | 4L |
![]() | 0-11 | 0.000 | 19 | 197 | 1-19 | 0.050 | 43 | 331 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)