Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 77 | 17 | 21-9 | 0.700 | 194 | 74 | 1L |
2 | ![]() | 10-2 | 0.833 | 96 | 33 | 28-9 | 0.757 | 296 | 123 | 1L |
3 | ![]() | 6-6 | 0.500 | 69 | 39 | 15-15 | 0.500 | 152 | 140 | 1W |
4 | ![]() | 6-6 | 0.500 | 88 | 69 | 13-16 | 0.448 | 155 | 174 | 2L |
5 | ![]() | 5-7 | 0.417 | 75 | 64 | 14-15 | 0.483 | 202 | 169 | 4L |
6 | ![]() | 4-8 | 0.333 | 67 | 66 | 9-18 | 0.333 | 164 | 195 | 1L |
7 | ![]() | 0-12 | 0.000 | 3 | 187 | 0-13 | 0.000 | 3 | 206 | 13L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)