Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 3-0 | 1.000 | 31 | 9 | 8-1 | 0.889 | 77 | 28 | 2W |
![]() | 2-1 | 0.667 | 27 | 12 | 6-9 | 0.400 | 95 | 105 | 1L |
![]() | 2-1 | 0.667 | 36 | 5 | 7-5 | 0.583 | 116 | 61 | 1L |
![]() | 0-2 | 0.000 | 5 | 23 | 2-14 | 0.125 | 78 | 165 | 1W |
![]() | 0-3 | 0.000 | 3 | 53 | 2-10 | 0.167 | 33 | 160 | 9L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)