Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 6-0 | 1.000 | 61 | 18 | 14-8 | 0.636 | 206 | 110 | 5W |
![]() | 5-1 | 0.833 | 59 | 15 | 12-6 | 0.667 | 143 | 84 | 3W |
![]() | 5-1 | 0.833 | 61 | 13 | 10-7-1 | 0.583 | 127 | 79 | 3W |
![]() | 3-3 | 0.500 | 36 | 50 | 5-10 | 0.333 | 87 | 142 | 1W |
![]() | 3-3 | 0.500 | 53 | 24 | 10-6 | 0.625 | 149 | 75 | 1L |
![]() | 2-5 | 0.286 | 33 | 76 | 3-7 | 0.300 | 37 | 96 | 5L |
![]() | 1-5 | 0.167 | 28 | 69 | 3-10 | 0.231 | 74 | 119 | 2L |
![]() | 0-7 | 0.000 | 16 | 82 | 0-10 | 0.000 | 22 | 125 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)