Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 5-0 | 1.000 | 59 | 25 | 10-7 | 0.588 | 131 | 108 | 1W |
![]() | 4-1 | 0.800 | 53 | 17 | 12-4 | 0.750 | 146 | 58 | 1L |
![]() | 3-2 | 0.600 | 50 | 41 | 7-4 | 0.636 | 122 | 79 | 2W |
![]() | 3-2 | 0.600 | 52 | 35 | 12-6-1 | 0.658 | 163 | 115 | 1W |
![]() | 2-3 | 0.400 | 30 | 35 | 5-7 | 0.417 | 63 | 106 | 2L |
![]() | 1-5 | 0.167 | 44 | 55 | 4-17 | 0.190 | 110 | 208 | 2L |
![]() | 1-5 | 0.167 | 25 | 92 | 2-5 | 0.286 | 44 | 94 | 1W |
![]() | 0-1 | 0.000 | 9 | 22 | 0-1 | 0.000 | 9 | 22 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)