| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Fairfield | 9-1 | 0.900 | 19 | 3 | 33-6 | 0.846 | 71 | 14 | 1L |
| 2 | Edwards County | 8-2 | 0.800 | 16 | 5 | 27-12 | 0.692 | 60 | 28 | 1L |
| 3 | Hamilton County | 6-4 | 0.600 | 14 | 9 | 26-11 | 0.703 | 55 | 26 | 1L |
| 4 | Carmi-White County | 5-5 | 0.500 | 11 | 12 | 21-14 | 0.600 | 45 | 31 | 2L |
| 5 | Eldorado | 2-8 | 0.200 | 5 | 16 | 11-14 | 0.440 | 24 | 30 | 1L |
| 6 | Flora | 0-10 | 0.000 | 0 | 20 | 1-22 | 0.043 | 2 | 45 | 15L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









