Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 4-0 | 1.000 | 8 | 1 | 15-8 | 0.652 | 34 | 20 | 2L |
2 | C Calvary Baptist Academy | 3-0 | 1.000 | 6 | 0 | 7-2-1 | 0.750 | 15 | 7 | 1W |
3 | W Westfair Christian | 6-1 | 0.857 | 12 | 4 | 17-5-1 | 0.761 | 37 | 15 | 1L |
4 | ![]() | 7-2 | 0.778 | 24 | 11 | 12-15 | 0.444 | 38 | 40 | 5L |
5 | ![]() | 2-1 | 0.667 | 4 | 2 | 6-8 | 0.429 | 16 | 20 | 3L |
6 | C Cathedral Baptist | 5-3 | 0.625 | 10 | 8 | 5-8 | 0.385 | 10 | 17 | 3L |
7 | F Faith Baptist Christian | 5-5 | 0.500 | 12 | 11 | 13-9-1 | 0.587 | 30 | 21 | 3W |
8 | ![]() | 1-2 | 0.333 | 3 | 4 | 2-6 | 0.250 | 5 | 14 | 3L |
9 | F Faith Bible Christian Academy/Mid-America Prep | 1-3 | 0.250 | 3 | 6 | 5-6-1 | 0.458 | 12 | 14 | 1W |
9 | L Logos Christian Academy | 1-3 | 0.250 | 3 | 6 | 1-3 | 0.250 | 3 | 6 | 2L |
11 | ![]() | 1-4 | 0.200 | 2 | 8 | 4-7 | 0.364 | 8 | 15 | 2L |
12 | E East Moline Christian | 1-5 | 0.167 | 3 | 10 | 4-13 | 0.235 | 12 | 28 | 1L |
13 | C Calvary Baptist Christian Academy | 0-1 | 0.000 | 0 | 2 | 0-1 | 0.000 | 0 | 2 | 1L |
14 | ![]() | 0-2 | 0.000 | 1 | 4 | 12-12-1 | 0.500 | 27 | 29 | 1W |
15 | L LaSalle-Peru Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)