| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Coal City | 12-2 | 0.857 | 25 | 6 | 21-11-1 | 0.652 | 45 | 27 | 1L |
| 2 | Wilmington | 11-3 | 0.786 | 23 | 8 | 23-10 | 0.697 | 51 | 25 | 3L |
| 3 | Herscher | 9-5 | 0.643 | 20 | 13 | 16-18 | 0.471 | 40 | 40 | 1L |
| 4 | Streator | 8-6 | 0.571 | 20 | 15 | 23-10-2 | 0.686 | 53 | 29 | 1L |
| 5 | Reed-Custer | 7-7 | 0.500 | 17 | 17 | 17-17-2 | 0.500 | 44 | 42 | 1L |
| 6 | Manteno | 5-9 | 0.357 | 15 | 22 | 13-23 | 0.361 | 39 | 51 | 1L |
| 7 | Peotone | 3-11 | 0.214 | 6 | 24 | 12-21 | 0.364 | 25 | 47 | 1L |
| 8 | Lisle | 1-13 | 0.071 | 5 | 26 | 8-25 | 0.242 | 21 | 52 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











