| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Annawan | 10-1 | 0.909 | 20 | 4 | 29-7 | 0.806 | 60 | 19 | 1L |
| 2 | Wethersfield | 10-2 | 0.833 | 21 | 4 | 26-7-1 | 0.779 | 56 | 17 | 1L |
| 3 | Monmouth United | 9-2 | 0.818 | 18 | 6 | 23-13 | 0.639 | 49 | 31 | 1L |
| 4 | Knoxville | 8-3 | 0.727 | 16 | 7 | 21-12-2 | 0.629 | 46 | 34 | 1L |
| 5 | Mercer County | 7-4 | 0.636 | 17 | 8 | 17-14 | 0.548 | 43 | 29 | 1L |
| 6 | ROWVA/Williamsfield | 8-6 | 0.571 | 17 | 14 | 22-13 | 0.629 | 49 | 31 | 1L |
| 7 | Biggsville West Central | 6-5 | 0.545 | 12 | 12 | 20-17 | 0.541 | 41 | 41 | 1L |
| 8 | Princeville | 6-6 | 0.500 | 14 | 12 | 19-17 | 0.528 | 44 | 41 | 1L |
| 9 | R Ridgewood [AlWood/Cambridge] | 3-7 | 0.300 | 7 | 16 | 8-23 | 0.258 | 20 | 50 | 1L |
| 10 | Galva | 2-9 | 0.182 | 5 | 19 | 7-27 | 0.206 | 17 | 55 | 2L |
| 11 | Abingdon/Avon | 1-11 | 0.083 | 3 | 22 | 3-26 | 0.103 | 8 | 48 | 4L |
| 12 | Stark County | 0-11 | 0.000 | 1 | 22 | 1-26 | 0.037 | 3 | 53 | 16L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















