Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 11-0 | 1.000 | 22 | 1 | 32-5 | 0.865 | 64 | 14 | 1L |
2 | ![]() | 10-1 | 0.909 | 21 | 6 | 28-10 | 0.737 | 61 | 29 | 1L |
3 | ![]() | 8-3 | 0.727 | 18 | 8 | 19-17 | 0.528 | 45 | 38 | 1L |
4 | ![]() | 7-4 | 0.636 | 16 | 12 | 18-19 | 0.486 | 40 | 43 | 1L |
5 | ![]() | 6-5 | 0.545 | 16 | 14 | 16-19 | 0.457 | 43 | 47 | 2L |
6 | ![]() | 6-5 | 0.545 | 14 | 12 | 17-17 | 0.500 | 42 | 42 | 1L |
7 | ![]() | 6-5 | 0.545 | 13 | 14 | 9-24 | 0.273 | 25 | 52 | 1L |
8 | ![]() | 5-6 | 0.455 | 11 | 15 | 12-19 | 0.387 | 28 | 45 | 1L |
9 | ![]() | 4-7 | 0.364 | 12 | 16 | 15-16 | 0.484 | 37 | 37 | 3L |
10 | ![]() | 2-9 | 0.182 | 8 | 18 | 8-27 | 0.229 | 25 | 58 | 1L |
11 | ![]() | 1-10 | 0.091 | 5 | 20 | 9-27 | 0.250 | 24 | 58 | 1L |
12 | ![]() | 0-11 | 0.000 | 2 | 22 | 8-19 | 0.296 | 22 | 41 | 3L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)