| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Bogan | 13-0 | 1.000 | 24 | 0 | 13-2 | 0.867 | 24 | 4 | 2L |
| 2 | Catalyst-Maria | 12-1 | 0.923 | 25 | 3 | 12-2 | 0.857 | 25 | 5 | 1L |
| 3 | Horizon Science Academy-Southwest | 10-2 | 0.833 | 21 | 8 | 13-3 | 0.812 | 27 | 11 | 1L |
| 4 | Morgan Park | 6-4 | 0.600 | 15 | 11 | 7-6 | 0.538 | 18 | 15 | 1W |
| 5 | Dyett | 5-6 | 0.455 | 8 | 14 | 6-7 | 0.462 | 10 | 17 | 1L |
| 6 | R Richards | 4-5 | 0.444 | 10 | 12 | 5-5 | 0.500 | 12 | 12 | 1L |
| 7 | Phillips | 5-7 | 0.417 | 9 | 15 | 5-8 | 0.385 | 9 | 17 | 4L |
| 8 | Chicago Military Academy | 2-3 | 0.400 | 4 | 8 | 2-5 | 0.286 | 4 | 12 | 1L |
| 9 | Air Force Academy | 2-4 | 0.333 | 4 | 7 | 3-4 | 0.429 | 6 | 8 | 2L |
| 10 | Julian | 3-9 | 0.250 | 7 | 18 | 3-10 | 0.231 | 7 | 20 | 2L |
| 11 | Englewood Stem | 1-6 | 0.143 | 4 | 12 | 2-6 | 0.250 | 6 | 13 | 1W |
| 12 | Harlan | 1-7 | 0.125 | 2 | 9 | 1-8 | 0.111 | 2 | 12 | 6L |
| 13 | Chicago Vocational | 1-8 | 0.111 | 4 | 14 | 1-9 | 0.100 | 5 | 16 | 6L |
| 14 | Christian Fenger Academy | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 2 | 1 | 1W |
Displaying 1 - 14 of 14
Standings last updated on (GMT)
















